Sign In | Join Free | My xpshou.com |
|
Brand Name : China
Model Number : P4 full color led display module indoor led display
Certification : CE ROHS
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 8000㎡/month
Delivery Time : 10-15 days
Packaging Details : Wooden box
Name : Full Color Outdoor Led Display
Red wavelength : 625-630 nm
Unit board size : 320 × 160mm
Power requirements : 5V
Size : Customized
Vertical viewing angle : 120 degrees
P4 Full Color Outdoor Led Display / Rental Led Display Screen Customized
Full Color Outdoor Led Display Features:
1. Equipped with intelligent lighting equipment and adaptive adjustment of environment, will not affect by the ambient light strong display effect and environmental protection and energy saving for Rental LED Display.
2. Any direction, any size, any shape can be jointed presenting perfect seamless visual effect;
Full Color Outdoor Led Display Description
Module size:256*128mm | Physical density: 62,500 points / m2 |
Pixel pitch:4mm | white balance brightness:1000cd/m2 |
Resolution64*32 | Scanning mode: 1/16 constant current |
Viewing distance:4m-80m | Module power:≤27.5W |
Current limit:5.5±0.1A | Service life: >100000 hours |
Full Color Outdoor Led Display Application
Full color screens are widely used in government and enterprise projects, exhibitions, cultural tourism, commercial real estate, outdoor advertising media and other fields. For example: supermarkets, restaurants, travel agencies, commercial plazas, cinemas, Clubhouses, schools, hotels, hospitals, communities, commercial buildings, subway stations, airports, etc.
In short, many places need LED screens for various purposes, we just do our best to meet Trends and needs
Full Color Outdoor Led Display parameter
Shenzhen jingcaiyuan electronic technology co. LTD | ||
INDOOR P4 SMD 3IN1 TECHNICAL PARAMETERS | ||
Unit Module | Item | Parameter |
Model Number | P4-16S | |
Module size | 256mm*128mm | |
Pixel pitch | 4mm | |
Pixels Density | 62500 Dot / ㎡ | |
Pixel configuration | 1R1G1B | |
LED Package mode | SMD2121Black light | |
Pixel resolution | 64dots(W)*32 dots(H) | |
Max Power | 22W | |
Module thickness | 15mm(Without magnetic column) | |
27mm(With magnetic column) | ||
Weight | 0.208kg / 0.242kg | |
Drive type | Constant drive | |
Scan mode | 1/16scan | |
Port type | HUB75 | |
Brightness of white balance | ≥1200cd / ㎡ | |
LED Cabinet | Dimension | 512mm*512mm |
Monomer Module Number | 8pcs | |
Power supply | 5V/60A*1 pcs | |
Pixel per cabinet | 128*128 | |
Best viewing distance | 4M~20M | |
Best viewing angle | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ | |
working:-20℃~+50℃ | ||
Relative humidity | 10%-95% | |
Thickness | 85mm | |
Power |
Working voltage | AC220V±10% |
Average Power consumption | <280W/㎡ | |
Max.Power consumption | <700W/㎡ | |
Current | <18mA(single LED) | |
Control system |
CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7/WIN10 | |
Control method | Synchronization | |
Main technical parameter |
Driving device | Constant drive IC |
Refresh frequency | >1920HZ | |
Grey scale/colors | 16384gray level/16.7M colors | |
16384gray level/16.7M colors | ||
MTBF | >9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 | |
bracket | Size | 256mm*128mm |
Competitive advantages:
![]() |
P4 Full Color Outdoor Led Display / Rental Led Display Screen Customized Images |